Index of /Projects and CAD drawings/projects/Freeport McMoran

 NameLast modifiedSizeDescription

 Parent Directory   -  
 plot.log 2014-12-11 19:44 1.9K 
 Thumbs.db 2015-03-23 16:59 38K 
 Old/ 2015-11-11 17:56 -  
 ODR 3000 Floor Stand..>2014-12-11 19:44 12K 
 ODR 3000 Floor Stand..>2014-12-11 19:43 83K 
 ODR 3000 Floor Stand..>2014-12-11 19:43 83K 
 ODR 3000 Floor Stand..>2014-12-11 19:44 11K 
 ODR-3000 Connection ..>2014-12-11 19:44 12K 
 MS ODR 3000 USA Ny.pdf 2014-12-11 19:43 59K 
 Jacobs FMI ORder.xlsm 2014-12-11 19:43 386K 
 IQ Ref#090214-01.xlsx 2014-12-11 19:43 20K 
 Freeport McMoran Duc..>2014-12-11 19:43 66K 
 Freeport McMoran Duc..>2014-12-11 19:43 96K 
 Freeport McMoran Duc..>2014-12-11 19:43 96K 
 Freeport McMoran Duc..>2014-12-11 19:43 66K 
 Freeport McMoran Duc..>2014-12-11 19:43 96K 
 Freeport McMoran Duc..>2014-12-11 19:43 97K 
 Freeport McMoran Duc..>2014-12-11 19:43 160K 
 Freeport McMoran Boo..>2014-12-11 19:43 106K 
 Freeport McMoran Boo..>2014-12-11 19:43 106K 
 Freeport McMoran Boo..>2014-12-11 19:43 10K 
 Freeport McMoran Boo..>2014-12-11 19:43 10K 
 Freeport McMoran Boo..>2014-12-11 19:43 106K 
 Freeport McMoran Boo..>2014-12-11 19:43 106K 
 Freeport-McMoran Sch..>2014-12-11 19:43 10K 
 FMI count.xlsx 2014-12-11 19:43 11K 
 FMI Updated Quote.xlsm 2014-12-11 19:43 385K 
 FMI USD Duct ORder.xlsm2014-12-11 19:44 7.4M 
 FMI SO22087 Duct Ord..>2014-12-11 19:43 386K 
 FMI Line Drawing.dwl2 2015-01-28 16:38 203  
 FMI Line Drawing.dwl 2015-01-28 16:38 53  
 FMI Line Drawing.dwg 2014-12-11 19:43 84K 
 FMI Line Drawing.bak 2014-12-11 19:43 80K 
 FMI Duct Layout.pdf 2014-12-11 19:43 163K 
 FMI Duct Layout.dwg 2014-12-11 19:43 856K 
 FMI Duct Layout.bak 2014-12-11 19:43 865K 
 FMI Duct Layout - Fi..>2014-12-11 19:43 124K 
 FMI Duct Layout - Fi..>2015-01-28 16:38 203  
 FMI Duct Layout - Fi..>2015-01-28 16:38 53  
 FMI Duct Layout - Fi..>2014-12-11 19:43 662K 
 FMI Duct Layout - Fi..>2014-12-11 19:43 667K 
 FMI Duct Count.xlsx 2014-12-11 19:43 13K 
 FMI DUCT.xlsx 2014-12-11 19:43 11K 
 Caster Exhaust project/2015-11-11 17:56 -  
 Boom Base Detail 8-..>2014-12-11 19:43 75K 
 BM-2-800505 (8inch x..>2014-12-11 19:43 198K 
 Absolent Plenum Box ..>2014-12-11 19:43 18K 
 Absolent Plenum Box ..>2014-12-11 19:43 18K 
 Absolent Plenum Box ..>2014-12-18 16:47 95K 
 Absolent Plenum Box ..>2015-01-15 18:06 87K 
 AV - Freeport-McMora..>2014-12-11 19:43 1.2M 
 AV - Freeport-McMora..>2014-12-11 19:43 404K 
 AV - Freeport-McMora..>2014-12-11 19:43 1.9M 
 2030 (8inch x 10') 2..>2014-12-11 19:43 56K 
 10 inlet mist stop.pdf 2014-12-11 19:43 58K