Index of /Projects and CAD drawings/projects/Archived Projects

 NameLast modifiedSizeDescription

 Parent Directory   -  
 DDC Grob Cyl Head La..>2014-12-11 19:03 11M 
 Spirit Mazack.pdf 2014-12-11 19:05 6.2M 
 Spirit Mazack.dwg 2014-12-11 19:05 5.3M 
 Accuride Line 7 phot..>2014-12-11 19:02 3.2M 
 Propane layout - Con..>2014-12-11 19:04 3.1M 
 T&W-Dust collector a..>2014-12-11 19:05 3.0M 
 Charter Wire 1st flo..>2014-12-11 19:02 2.7M 
 Green Circle B3.dwg 2014-12-11 19:03 2.7M 
 AVANI Spray Booth S..>2014-12-11 19:02 2.1M 
 CD-049800-45 Model (..>2014-12-11 19:02 1.7M 
 Kaliburn SC 10 09 la..>2014-12-11 19:03 1.5M 
 Accuride layout 2 Pa..>2014-12-11 19:02 1.5M 
 Kaliburn Oskar.dwg 2014-12-11 19:03 1.5M 
 smoghog drawing area..>2014-12-11 19:04 1.4M 
 08017_Welding Enlarg..>2014-12-11 19:02 1.4M 
 mist collector 2.zip 2014-12-11 19:04 1.3M 
 Sericol Layout Mplan..>2014-12-11 19:04 1.3M 
 Parker-MT-Holly.dwg 2014-12-11 19:04 1.2M 
 Detroit Diesel layou..>2014-12-11 19:03 1.1M 
 RC-05-C-D-S (3-sided..>2014-12-11 19:04 1.1M 
 08017_Welding Enlarg..>2014-12-11 19:02 1.1M 
 mist collector 1.zip 2014-12-11 19:04 1.1M 
 Holzma U S.dwg 2014-12-11 19:03 812K 
 CD338 Knuckle and Da..>2014-12-11 19:02 811K 
 Irwin Grind.dwg 2014-12-11 19:03 750K 
 Info Guard layout.dwg 2014-12-11 19:03 748K 
 51957001.dwg 2014-12-11 19:02 713K 
 Testing Department -..>2014-12-11 19:05 675K 
 Holzma 2000.dwg 2014-12-11 19:03 635K 
 Mahle Filter.dwg 2014-12-11 19:04 584K 
 Labarge MSDS 615 Flu..>2014-12-11 19:03 571K 
 Paulo Products.dwg 2014-12-11 19:04 560K 
 Layout of welding an..>2014-12-11 19:04 544K 
 US Mfg Ed ML-12367-0..>2014-12-11 19:05 521K 
 Layout of welding an..>2014-12-11 19:04 517K 
 mult2.jpg 2014-12-11 19:04 461K 
 Gehring LP MI 08.dwg 2014-12-11 19:03 418K 
 nordfab.jpg 2014-12-11 19:04 416K 
 mult1.jpg 2014-12-11 19:04 410K 
 Major Repair Area2.dwg 2014-12-11 19:04 355K 
 ODR 9000.dwg 2014-12-11 19:04 338K 
 Breckenridge Phase 2..>2014-12-11 19:02 325K 
 mist collection.dwg 2014-12-11 19:04 306K 
 LaBarge Layout-Model..>2014-12-11 19:03 217K 
 Boom Stand.pdf 2014-12-11 19:02 212K 
 MTS Sensor duct layo..>2014-12-11 19:04 198K 
 inlet.pdf 2014-12-11 19:03 186K 
 Layout-MP.dwg 2014-12-11 19:04 183K 
 Kennametal AR 4000TF..>2014-12-11 19:03 144K 
 1038900 - Column Cov..>2014-12-11 19:02 143K 
 Gampco layout ODF 20..>2014-12-11 19:03 98K 
 MTS Sensor duct layo..>2014-12-11 19:04 93K 
 Layout.dwg 2014-12-11 19:04 85K 
 NFK_CS_INLET.dwg 2014-12-11 19:04 85K 
 31427701.dwg 2014-12-11 19:02 77K 
 FOOTPRINT - MARCH 20..>2014-12-11 19:03 77K 
 Hartwig Data 7 2 12.xls2014-12-11 19:03 75K 
 Wagstaff Youji 5 10 ..>2014-12-11 19:05 71K 
 50HP performance dat..>2014-12-11 19:02 69K 
 Natures Prod Eurovac..>2014-12-11 19:04 67K 
 Primesouth Training ..>2014-12-11 19:04 65K 
 20061219111209161.pdf 2014-12-11 19:02 64K 
 Layout of welding an..>2014-12-11 19:03 61K 
 Sketch.doc 2014-12-11 19:04 61K 
 Foundary WA.dwg 2014-12-11 19:03 60K 
 Oskar Transportation..>2014-12-11 19:04 57K 
 Minic Precision 4 10..>2014-12-11 19:04 56K 
 Minic Precision 4 10..>2014-12-11 19:04 55K 
 Northwest Carbide To..>2014-12-11 19:04 54K 
 50HP dimensions.pdf 2014-12-11 19:02 54K 
 Denso CST2 Exhaust 1..>2014-12-11 19:02 53K 
 BOOM DRAWING.pdf 2014-12-11 19:02 53K 
 Malmstrom Air Force ..>2014-12-11 19:04 52K 
 Maco duct.dwg 2014-12-11 19:04 51K 
 Smith Nephew layout.dwg2014-12-11 19:04 51K 
 SunHydraulicsODF2000..>2014-12-11 19:05 51K 
 Elkhart ODR 2000 duc..>2014-12-11 19:03 51K 
 Index Corp 9 09.dwg 2014-12-11 19:03 49K 
 Delta Precision 800.dwg2014-12-11 19:02 49K 
 Fab Tech Nov 09.dwg 2014-12-11 19:03 49K 
 PACCAR MCH400D Ductw..>2014-12-11 19:04 49K 
 PACCAR MPC450D350D D..>2014-12-11 19:04 48K 
 Delaware Tech 12 10.dwg2014-12-11 19:02 48K 
 Vaughan Mori seiki 2..>2014-12-11 19:05 47K 
 Fed Carbide Crusher.dwg2014-12-11 19:03 46K 
 3D Pros foot print.dwg 2014-12-11 19:02 45K 
 Colstrip ductwork 4 ..>2014-12-11 19:02 45K 
 James Oskar Duct.dwg 2014-12-11 19:03 44K 
 ROBO 40 hood 1 23 12..>2014-12-11 19:04 43K 
 ROBO 40 hood 1 23 12..>2014-12-11 19:04 43K 
 Paulo ODR 2000.dwg 2014-12-11 19:04 42K 
 Bowtech.dwg 2014-12-11 19:02 41K 
 HN Automotive Fume H..>2014-12-11 19:03 40K 
 Ingersoll Ductwork L..>2014-12-11 19:03 40K 
 50HP ele drawing.pdf 2014-12-11 19:02 39K 
 BLUE LINE LAYOUT.dwg 2014-12-11 19:02 39K 
 Custom Manifold.dwg 2014-12-11 19:02 35K 
 Delware Tech 2 11 du..>2014-12-11 19:02 35K 
 Les duct.dwg 2014-12-11 19:04 34K 
 Lone Star Ammo.dwg 2014-12-11 19:04 32K 
 Firetrace Pressure S..>2014-12-11 19:03 32K 
 ODF 1000C drawing.dwg 2014-12-11 19:04 31K 
 Absolent Smoke Box.dwg 2014-12-11 19:02 31K 
 Uni Quick.dwg 2014-12-11 19:05 31K 
 Ed Hood.dwg 2014-12-11 19:03 30K 
 Maco duct.pdf 2014-12-11 19:04 29K 
 Formnet duct.dwg 2014-12-11 19:03 29K 
 Clark Air Hood.dwg 2014-12-11 19:02 28K 
 Wagstaff Youji legen..>2014-12-11 19:05 27K 
 Primesouth Training ..>2014-12-11 19:04 25K 
 Minic Precision 4 10..>2014-12-11 19:04 25K 
 Smith Nephew layout-..>2014-12-11 19:04 23K 
 GE BHA silencer KB d..>2014-12-11 19:03 23K 
 Delaware Tech 12 10-..>2014-12-11 19:02 22K 
 Motor List.xls 2014-12-11 19:04 22K 
 Oskar arm layout 9 0..>2014-12-11 19:04 22K 
 Elkhart ODR 2000 duc..>2014-12-11 19:03 21K 
 Delta Precision 800.pdf2014-12-11 19:02 21K 
 Index Corp 9 09-Mode..>2014-12-11 19:03 19K 
 Northwest Carbide To..>2014-12-11 19:04 19K 
 Foundary WA-Model.pdf 2014-12-11 19:03 19K 
 FL.INL..pdf 2014-12-11 19:03 18K 
 Vaughan Mori seiki 2..>2014-12-11 19:05 18K 
 Malmstrom Air Force ..>2014-12-11 19:04 17K 
 PACCAR MCH400D Ductw..>2014-12-11 19:04 17K 
 Oskar Transportation..>2014-12-11 19:04 17K 
 PACCAR MPC450D350D D..>2014-12-11 19:04 16K 
 ODF2000.dwg 2014-12-11 19:04 16K 
 FL.OUT..pdf 2014-12-11 19:03 16K 
 Bowtech-Model.pdf 2014-12-11 19:02 15K 
 ROBO 40 hood 1 23 12..>2014-12-11 19:04 15K 
 Fab Tech Nov 09-Mode..>2014-12-11 19:03 14K 
 Ind Air Device Euro ..>2014-12-11 19:03 12K 
 Demo Machine.pdf 2014-12-11 19:02 7.2K 
 3D Pros foot print.pdf 2014-12-11 19:02 6.7K