Index of /Projects and CAD drawings/projects/Acument/ACR/Material Science OH

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ~$KAR #3534 O.C. (20..>2015-11-11 18:06 162  
 plot.log 2015-11-11 18:05 4.3K 
 Thumbs.db 2015-11-11 18:06 76K 
 SKMBT_C2031108301030..>2015-11-11 18:06 1.3M 
 SDC-15-16 submittal ..>2015-11-11 18:06 396K 
 SDC-15-16 submittal ..>2015-11-11 18:05 373K 
 SDC-15-16 submittal ..>2015-11-11 18:05 367K 
 SDC-15-16 submittal ..>2015-11-11 18:05 386K 
 SDC-15-16 submittal ..>2015-11-11 18:06 1.2M 
 SDC-15-16 submittal ..>2015-11-11 18:05 342K 
 SDC-15-16 submittal ..>2015-11-11 18:05 417K 
 SDC-15-16 submittal ..>2015-11-11 18:05 1.1M 
 SDC-15-16 submittal ..>2015-11-11 18:05 328K 
 SDC-15-16 submittal ..>2015-11-11 18:05 328K 
 SDC-15-16 submittal ..>2015-11-11 18:05 1.1M 
 OSKAR #3534 O.C. (20..>2015-11-11 18:05 144K 
 MSI - SDT-180 2011.0..>2015-11-11 18:05 635K 
 MSI - SDT-180 2011.0..>2015-11-11 18:05 942K 
 MSI - SDT-180 2011.0..>2015-11-11 18:05 374K 
 MSI - SDT-180 2011.0..>2015-11-11 18:05 395K 
 MSI - SDT-180 2011.0..>2015-11-11 18:05 374K 
 MSI - SDT-180 2011.0..>2015-11-11 18:05 374K 
 MSI - SDT-180 2011.0..>2015-11-11 18:05 635K 
 MSI - SDT-180 2011.0..>2015-11-11 18:05 868K 
 MSI - SDT-180 2011.0..>2015-11-11 18:05 388K 
 MSI - SDC-15-16 Puls..>2015-11-11 18:05 132K 
 MSI - SDC-15-16 Puls..>2015-11-11 18:05 83K 
 MSI - SDC-15-16 OIPM..>2015-11-11 18:05 2.9M 
 MSI - SDC-15-16 OIPM..>2015-11-11 18:05 3.5M 
 MSI - SDC-15-16 Blow..>2015-11-11 18:04 184K 
 MSI - SDC-15-16 Blow..>2015-11-11 18:04 184K 
 MSI - SDC-15-16 Blow..>2015-11-11 18:04 105K 
 MSI - SDC-15-16, SDT..>2015-11-11 18:05 482K 
 MSI - FE-180 OIPM (S..>2015-11-11 18:05 2.5M 
 Explosion vent quote..>2015-11-11 18:04 79K 
 Explosion vent calcu..>2015-11-11 18:04 32K 
 Explosion Panel Inst..>2015-11-11 18:04 98K 
 Down draft table rig..>2015-11-11 18:04 359K 
 Down draft table pla..>2015-11-11 18:04 375K 
 Down draft table mid..>2015-11-11 18:04 357K 
 Down draft table lef..>2015-11-11 18:04 359K 
 Down draft table A ..>2015-11-11 18:04 355K 
 Down draft table 8 2..>2015-11-11 18:04 633K 
 Down draft table 8 2..>2015-11-11 18:04 632K 
 DSC_0025b.jpg 2015-11-11 18:04 839K 
 DSC_0022b.jpg 2015-11-11 18:04 566K 
 DSC_0019b.jpg 2015-11-11 18:04 581K 
 DSC_0016b.jpg 2015-11-11 18:04 596K 
 B99-XXXX-4XX - Sheet..>2015-11-11 18:04 59K 
 AVANI.pdf 2015-11-11 18:04 102K