Index of /Projects and CAD drawings/Drawings/Project Folders- old

 NameLast modifiedSizeDescription

 Parent Directory   -  
 08017_Welding Enlarg..>2014-12-11 18:51 1.4M 
 08017_Welding Enlarg..>2014-12-11 18:51 1.1M 
 3D Pros foot print.dwg 2014-12-11 18:51 45K 
 3D Pros foot print.pdf 2014-12-11 18:51 6.7K 
 50HP dimensions.pdf 2014-12-11 18:51 54K 
 50HP ele drawing.pdf 2014-12-11 18:51 39K 
 50HP performance dat..>2014-12-11 18:51 69K 
 1038900 - Column Cov..>2014-12-11 18:51 143K 
 31427701.dwg 2014-12-11 18:51 77K 
 51957001.dwg 2014-12-11 18:51 713K 
 20061219111209161.pdf 2014-12-11 18:51 64K 
 AVANI Spray Booth S..>2014-12-11 18:52 2.1M 
 Absolent Smoke Box.dwg 2014-12-11 18:51 31K 
 Accuride Line 7 phot..>2014-12-11 18:52 3.2M 
 Accuride layout 2 Pa..>2014-12-11 18:51 1.5M 
 BLUE LINE LAYOUT.dwg 2014-12-11 18:52 39K 
 BOOM DRAWING.pdf 2014-12-11 18:52 53K 
 Boom Stand.pdf 2014-12-11 18:52 212K 
 Bowtech-Model.pdf 2014-12-11 18:52 15K 
 Bowtech.dwg 2014-12-11 18:52 41K 
 Breckenridge Phase 2..>2014-12-11 18:52 325K 
 CD-049800-45 Model (..>2014-12-11 18:52 1.7M 
 CD338 Knuckle and Da..>2014-12-11 18:52 811K 
 Charter Wire 1st flo..>2014-12-11 18:52 2.7M 
 Clark Air Hood.dwg 2014-12-11 18:52 28K 
 Colstrip ductwork 4 ..>2014-12-11 18:52 45K 
 Custom Manifold.dwg 2014-12-11 18:52 35K 
 DDC Grob Cyl Head La..>2014-12-11 18:53 11M 
 Delaware Tech 12 10-..>2014-12-11 18:52 22K 
 Delaware Tech 12 10.dwg2014-12-11 18:52 48K 
 Delta Precision 800.dwg2014-12-11 18:52 49K 
 Delta Precision 800.pdf2014-12-11 18:52 21K 
 Delware Tech 2 11 du..>2014-12-11 18:52 35K 
 Demo Machine.pdf 2014-12-11 18:52 7.2K 
 Denso CST2 Exhaust 1..>2014-12-11 18:52 53K 
 Detroit Diesel layou..>2014-12-11 18:52 1.1M 
 Ed Hood.dwg 2014-12-11 18:52 30K 
 Elkhart ODR 2000 duc..>2014-12-11 18:52 21K 
 Elkhart ODR 2000 duc..>2014-12-11 18:52 51K 
 FL.INL..pdf 2014-12-11 18:52 18K 
 FL.OUT..pdf 2014-12-11 18:52 16K 
 FOOTPRINT - MARCH 20..>2014-12-11 18:52 77K 
 Fab Tech Nov 09-Mode..>2014-12-11 18:52 14K 
 Fab Tech Nov 09.dwg 2014-12-11 18:52 49K 
 Fed Carbide Crusher.dwg2014-12-11 18:52 46K 
 Firetrace Pressure S..>2014-12-11 18:52 32K 
 Formnet duct.dwg 2014-12-11 18:52 29K 
 Foundary WA-Model.pdf 2014-12-11 18:52 19K 
 Foundary WA.dwg 2014-12-11 18:52 60K 
 GE BHA silencer KB d..>2014-12-11 18:52 23K 
 Gampco layout ODF 20..>2014-12-11 18:52 98K 
 Gehring LP MI 08.dwg 2014-12-11 18:52 418K 
 Green Circle B3.dwg 2014-12-11 18:53 2.7M 
 HN Automotive Fume H..>2014-12-11 18:53 40K 
 Holzma 2000.dwg 2014-12-11 18:53 635K 
 Holzma U S.dwg 2014-12-11 18:53 812K 
 Ind Air Device Euro ..>2014-12-11 18:53 12K 
 Index Corp 9 09-Mode..>2014-12-11 18:53 19K 
 Index Corp 9 09.dwg 2014-12-11 18:53 49K 
 Info Guard layout.dwg 2014-12-11 18:53 748K 
 Ingersoll Ductwork L..>2014-12-11 18:53 40K 
 Irwin Grind.dwg 2014-12-11 18:53 750K 
 James Oskar Duct.dwg 2014-12-11 18:53 44K 
 Kaliburn Oskar.dwg 2014-12-11 18:53 1.5M 
 Kaliburn SC 10 09 la..>2014-12-11 18:53 1.5M 
 Kennametal AR 4000TF..>2014-12-11 18:53 144K 
 LaBarge Layout-Model..>2014-12-11 18:53 217K 
 Labarge MSDS 615 Flu..>2014-12-11 18:53 571K 
 Layout-MP.dwg 2014-12-11 18:53 183K 
 Layout.dwg 2014-12-11 18:53 85K 
 Layout of welding an..>2014-12-11 18:53 61K 
 Layout of welding an..>2014-12-11 18:53 517K 
 Layout of welding an..>2014-12-11 18:53 544K 
 Les duct.dwg 2014-12-11 18:53 34K 
 Lone Star Ammo.dwg 2014-12-11 18:53 32K 
 MTS Sensor duct layo..>2014-12-11 18:53 198K 
 MTS Sensor duct layo..>2014-12-11 18:53 93K 
 Maco duct.dwg 2014-12-11 18:53 51K 
 Maco duct.pdf 2014-12-11 18:53 29K 
 Mahle Filter.dwg 2014-12-11 18:53 584K 
 Major Repair Area2.dwg 2014-12-11 18:53 355K 
 Malmstrom Air Force ..>2014-12-11 18:53 17K 
 Malmstrom Air Force ..>2014-12-11 18:53 52K 
 Minic Precision 4 10..>2014-12-11 18:53 25K 
 Minic Precision 4 10..>2014-12-11 18:53 55K 
 Minic Precision 4 10..>2014-12-11 18:53 56K 
 Motor List.xls 2014-12-11 18:53 22K 
 NFK_CS_INLET.dwg 2014-12-11 18:53 85K 
 Natures Prod Eurovac..>2014-12-11 18:53 67K 
 Northwest Carbide To..>2014-12-11 18:53 54K 
 Northwest Carbide To..>2014-12-11 18:53 19K 
 ODF 1000C drawing.dwg 2014-12-11 18:53 31K 
 ODF2000.dwg 2014-12-11 18:53 16K 
 ODR 9000.dwg 2014-12-11 18:54 338K 
 Oskar Transportation..>2014-12-11 18:53 17K 
 Oskar Transportation..>2014-12-11 18:54 57K 
 Oskar arm layout 9 0..>2014-12-11 18:53 22K 
 PACCAR MCH400D Ductw..>2014-12-11 18:54 49K 
 PACCAR MCH400D Ductw..>2014-12-11 18:54 17K 
 PACCAR MPC450D350D D..>2014-12-11 18:54 48K 
 PACCAR MPC450D350D D..>2014-12-11 18:54 16K 
 Parker-MT-Holly.dwg 2014-12-11 18:54 1.2M 
 Paulo ODR 2000.dwg 2014-12-11 18:54 42K 
 Paulo Products.dwg 2014-12-11 18:54 560K 
 Primesouth Training ..>2014-12-11 18:54 25K 
 Primesouth Training ..>2014-12-11 18:54 65K 
 Propane layout - Con..>2014-12-11 18:54 3.1M 
 RC-05-C-D-S (3-sided..>2014-12-11 18:54 1.1M 
 ROBO 40 hood 1 23 12..>2014-12-11 18:54 15K 
 ROBO 40 hood 1 23 12..>2014-12-11 18:54 43K 
 ROBO 40 hood 1 23 12..>2014-12-11 18:54 43K 
 Sericol Layout Mplan..>2014-12-11 18:54 1.3M 
 Sketch.doc 2014-12-11 18:54 61K 
 Smith Nephew layout-..>2014-12-11 18:54 23K 
 Smith Nephew layout.dwg2014-12-11 18:54 51K 
 Spirit Mazack.dwg 2014-12-11 18:54 5.3M 
 Spirit Mazack.pdf 2014-12-11 18:55 6.2M 
 SunHydraulicsODF2000..>2014-12-11 18:54 51K 
 T&W-Dust collector a..>2014-12-11 18:55 3.0M 
 Testing Department -..>2014-12-11 18:55 675K 
 Thumbs.db 2014-12-11 18:55 7.0K 
 US Mfg Ed ML-12367-0..>2014-12-11 18:55 521K 
 Uni Quick.dwg 2014-12-11 18:55 31K 
 Vaughan Mori seiki 2..>2014-12-11 18:55 47K 
 Vaughan Mori seiki 2..>2014-12-11 18:55 18K 
 Wagstaff Youji 5 10 ..>2014-12-11 18:55 71K 
 Wagstaff Youji legen..>2014-12-11 18:55 27K 
 inlet.pdf 2014-12-11 18:53 186K 
 mist collection.dwg 2014-12-11 18:53 306K 
 mist collector 1.zip 2014-12-11 18:53 1.1M 
 mist collector 2.zip 2014-12-11 18:53 1.3M 
 mult1.jpg 2014-12-11 18:53 410K 
 mult2.jpg 2014-12-11 18:53 461K 
 nordfab.jpg 2014-12-11 18:53 416K 
 smoghog drawing area..>2014-12-11 18:54 1.4M