Index of /Product-Project Schedule/Projects and CAD drawings/projects/Johnson Controls

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3 18 11 YAG cell G/ 2015-08-22 01:05 -  
 19416/ 2015-08-22 01:05 -  
 19857/ 2015-08-22 01:05 -  
 20075/ 2015-08-22 01:05 -  
 21418/ 2015-08-22 01:05 -  
 210130-8000 JCI Mex ..>2015-08-17 19:39 4.5M 
 210130-8000 JCI Mex ..>2015-08-17 19:40 4.9M 
 AVANI - SDC-10-8MD M..>2015-08-17 19:40 4.0M 
 AVANI - SDC-10-8MD O..>2015-08-17 19:40 3.0M 
 Air Flow/ 2015-08-22 01:05 -  
 CELL 3 & 4 AS-BUILT-..>2015-08-17 19:40 345K 
 CELL 3 & 4 AS-BUILT.bak2015-08-17 19:40 1.7M 
 CELL 3 & 4 AS-BUILT.dwg2015-08-17 19:41 1.7M 
 Cell 3 March 2012/ 2015-08-22 01:05 -  
 Cell 4 7 6 2012/ 2015-08-22 01:05 -  
 Cincy fan data - CFQ..>2015-08-17 19:41 369K 
 Cincy fan quote 2 13..>2015-08-17 19:39 52K 
 Fire Pictures/ 2015-08-22 01:05 -  
 Fixing Johnson Contr..>2015-08-22 01:05 -  
 Johnson Controls - S..>2015-08-17 19:41 613K 
 Johnson Controls Tes..>2015-08-17 19:41 73K 
 Johnson Controls po#..>2015-08-17 19:41 5.6M 
 Johnson Controls po#..>2015-08-17 19:41 2.2M 
 Johnson Controls po#..>2015-08-17 19:41 5.0M 
 KB Duct order SO 219..>2015-08-17 19:40 20M 
 MEX Rework/ 2015-08-22 01:05 -  
 New cell revised dra..>2015-08-17 19:41 26K 
 New cell revised dra..>2015-08-17 19:41 48K 
 New cell revised dra..>2015-08-17 19:41 48K 
 Pressure gauge conne..>2015-08-17 19:41 131K 
 RM-6000N 2014/ 2015-08-22 01:05 -  
 RM-6000 OIPM 2013.04..>2015-08-17 19:44 26M 
 RM-6000 OIPM 2013.04..>2015-08-17 19:42 10M 
 RM-6000 Problems/ 2015-08-22 01:05 -  
 Robotic Cell letter ..>2015-08-17 19:42 73K 
 Rodney pics of job/ 2015-08-22 01:05 -  
 Roll Media rev2/ 2015-08-22 01:05 -  
 TERMS & CONDITION.pdf 2015-08-17 19:42 36K 
 Test cell revision 2..>2015-08-17 19:42 24K 
 Test cell revision 2..>2015-08-17 19:42 45K 
 Test cell revision 2..>2015-08-17 19:42 45K 
 Test cell revision 2..>2015-08-17 19:42 16K 
 Test cell revision 2..>2015-08-17 19:42 40K 
 Test cell revision 2..>2015-08-17 19:42 40K 
 Thumbs.db 2015-08-17 19:42 90K 
 ct12012700.pdf 2015-08-17 19:41 47K 
 page28.pdf 2015-08-17 19:41 138K 
 page158.pdf 2015-08-17 19:41 185K 
 plot.log 2015-08-17 19:41 454  
 so 17067 MI 8 11 11/ 2015-08-22 01:05 -  
 ~$-6000 OIPM 2013.04..>2015-08-17 19:42 162