Index of /Product-Project Schedule/Projects and CAD drawings/projects/Hartnell College

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3 15 11 Capture velo..>2015-08-17 18:19 132K 
 3 15 11 Silencer dat..>2015-08-17 18:18 437K 
 3 15 11 Static Press..>2015-08-17 18:18 709K 
 4 6 11 Revised retur..>2015-08-17 18:18 201K 
 4 6 11 Revised retur..>2015-08-17 18:19 250K 
 4 6 11 Revised retur..>2015-08-17 18:17 250K 
 4 6 11 Revised retur..>2015-08-17 18:16 185K 
 4 6 11 Revised retur..>2015-08-17 18:16 301K 
 4 6 11 Revised retur..>2015-08-17 18:16 300K 
 11-747 Q HARTZELL CO..>2015-08-17 18:18 18K 
 11-747 S HARTZELL CO..>2015-08-17 18:16 18K 
 11-747 SUB COVER.pdf 2015-08-17 18:19 20K 
 Additional Resources..>2015-08-17 18:16 13K 
 CG-SDC-30x2-40-(OSKA..>2015-08-17 18:16 82K 
 Capture Velocity of ..>2015-08-17 18:19 13K 
 Collector bolt patte..>2015-08-17 18:17 48K 
 DSC03083.JPG 2015-08-17 18:18 57K 
 DSC03084.JPG 2015-08-17 18:18 40K 
 DSC03085.JPG 2015-08-17 18:18 39K 
 DSC03086.JPG 2015-08-17 18:16 29K 
 DSC03087.JPG 2015-08-17 18:16 49K 
 DSC03088.JPG 2015-08-17 18:16 48K 
 DSC03089.JPG 2015-08-17 18:16 59K 
 DSC03090.JPG 2015-08-17 18:18 69K 
 DSC03091.JPG 2015-08-17 18:19 79K 
 DSC03092.JPG 2015-08-17 18:16 52K 
 DSC03093.JPG 2015-08-17 18:19 63K 
 DSC03094.JPG 2015-08-17 18:16 46K 
 DSC03095.JPG 2015-08-17 18:16 41K 
 DSC03096.JPG 2015-08-17 18:19 44K 
 DSC03097.JPG 2015-08-17 18:18 57K 
 DSC03098.JPG 2015-08-17 18:16 46K 
 DSC03099.JPG 2015-08-17 18:18 62K 
 DSC03100.JPG 2015-08-17 18:16 45K 
 DSC03101.JPG 2015-08-17 18:16 42K 
 DSC03135.JPG 2015-08-17 18:16 82K 
 DSC03136.JPG 2015-08-17 18:16 57K 
 DSC03137.JPG 2015-08-17 18:18 68K 
 DSC03138.JPG 2015-08-17 18:16 78K 
 DSC03142.JPG 2015-08-17 18:16 71K 
 DSC03143.JPG 2015-08-17 18:16 73K 
 DSC03144.JPG 2015-08-17 18:18 73K 
 DSC03145.JPG 2015-08-17 18:18 81K 
 DSC03146.JPG 2015-08-17 18:16 67K 
 DSC03147.JPG 2015-08-17 18:18 72K 
 DSC03148.JPG 2015-08-17 18:19 67K 
 DSC_8015b.jpg 2015-08-17 18:19 910K 
 DSC_8023b.jpg 2015-08-17 18:16 938K 
 DSC_8074b.jpg 2015-08-17 18:17 1.5M 
 Ductwork Layout 10 2..>2015-08-17 18:17 185K 
 Ductwork Layout 10 2..>2015-08-17 18:18 309K 
 Ductwork Layout 10 2..>2015-08-17 18:17 300K 
 Dust Collector dims ..>2015-08-17 18:17 283K 
 Ferguson Job info sh..>2015-08-17 18:17 25K 
 Field Balance report..>2015-08-17 18:18 383K 
 Grinding Room 6 18 2..>2015-08-17 18:17 1.2M 
 Grinding room HARDWA..>2015-08-17 18:18 1.3M 
 Grinding room cable ..>2015-08-17 18:18 1.1M 
 Hartnell - SDC-30x2-..>2015-08-17 18:17 354K 
 Hartnell - SDC-30x2-..>2015-08-17 18:18 273K 
 Hartnell - SDC-30x2-..>2015-08-17 18:18 273K 
 Hartnell - SDC-30x2-..>2015-08-17 18:19 219K 
 Hartnell - SDC-30x2-..>2015-08-17 18:18 231K 
 Hartnell - SDC-30x2-..>2015-08-17 18:17 235K 
 Hartnell - SDC-30x2-..>2015-08-17 18:17 124K 
 Hartnell - SDC-30x2-..>2015-08-17 18:19 177K 
 Hartnell - SDC-30x2-..>2015-08-17 18:17 187K 
 Hartnell - SDC-30x2-..>2015-08-17 18:19 80K 
 Hartnell - WB-6x5P c..>2015-08-17 18:18 19M 
 Hartnell - WB-7x7P (..>2015-08-17 18:17 175K 
 Hartnell - WB-7x7P (..>2015-08-17 18:17 170K 
 Hartnell - WB-7x7P (..>2015-08-17 18:17 231K 
 Hartnell - WB-7x7P (..>2015-08-17 18:17 232K 
 Hartnell Booth Dims-..>2015-08-17 18:17 30K 
 Hartnell Booth Dims.bak2015-08-17 18:18 62K 
 Hartnell Booth Dims.dwg2015-08-17 18:19 62K 
 Hartnell Booth Dims ..>2015-08-17 18:18 29K 
 Hartnell Booth Dims ..>2015-08-17 18:17 48K 
 Hartnell Booth Dims ..>2015-08-17 18:18 48K 
 Hartnell Booth Left ..>2015-08-17 18:19 30K 
 Hartnell Booth Left ..>2015-08-17 18:19 63K 
 Hartnell Booth Left ..>2015-08-17 18:18 63K 
 Hartnell Booth Left ..>2015-08-17 18:17 27K 
 Hartnell Booth Left ..>2015-08-17 18:18 49K 
 Hartnell Booth Left ..>2015-08-17 18:17 49K 
 Hartnell Booth Shelf..>2015-08-17 18:18 19K 
 Hartnell Booth Shelf..>2015-08-17 18:17 56K 
 Hartnell Booth Shelf..>2015-08-17 18:17 56K 
 Hartnell Booth Shelf..>2015-08-17 18:18 43K 
 Hartnell Booth Shelf..>2015-08-17 18:18 43K 
 Hartnell College - W..>2015-08-17 18:17 508K 
 Hartnell College - W..>2015-08-17 18:17 161K 
 Hartnell College - W..>2015-08-17 18:18 254K 
 Hartnell College Add..>2015-08-17 18:17 13K 
 Hartnell Final ductw..>2015-08-17 18:18 299K 
 Hartnell Final ductw..>2015-08-17 18:18 301K 
 Hartnell Final ductw..>2015-08-17 18:18 298K 
 Hartnell First ductw..>2015-08-17 18:18 151K 
 Hartnell First ductw..>2015-08-17 18:19 294K 
 Hartnell First ductw..>2015-08-17 18:19 293K 
 Hartnell Project Not..>2015-08-17 18:19 16K 
 Hartnell Pulse Box p..>2015-08-17 18:19 1.4M 
 Hartnell SDC-30x2-40..>2015-08-17 18:19 2.7M 
 Hartnell Second duct..>2015-08-17 18:19 161K 
 Hartnell Second duct..>2015-08-17 18:17 293K 
 Hartnell Second duct..>2015-08-17 18:19 293K 
 Hartnell ductwork Fi..>2015-08-17 18:17 186K 
 Hartnell original la..>2015-08-17 18:19 298K 
 Hartnell original la..>2015-08-17 18:19 297K 
 IMG952141.jpg 2015-08-17 18:19 95K 
 IMG955536.jpg 2015-08-17 18:17 89K 
 IMG956724.jpg 2015-08-17 18:19 78K 
 IMG958932.jpg 2015-08-17 18:19 74K 
 Install photos/ 2015-08-22 01:03 -  
 Junction Box.doc 2015-08-17 18:19 25K 
 OSKAR - SDC-30x2-40 ..>2015-08-17 18:17 3.7M 
 Oskar Custom Booth.dwg 2015-08-17 18:17 45K 
 Oskar Grinding room-..>2015-08-17 18:18 21K 
 Oskar Grinding room.bak2015-08-17 18:19 53K 
 Oskar Grinding room.dwg2015-08-17 18:19 53K 
 Oskar Grinding room.dwl2015-08-17 18:17 44  
 Plant layout.dwg 2015-08-17 18:19 395K 
 SCB.pdf 2015-08-17 18:19 1.0M 
 SCBH.pdf 2015-08-17 18:18 288K 
 SCB SCBH anchor caps..>2015-08-17 18:19 91K 
 SCBV.pdf 2015-08-17 18:19 348K 
 SDC-30x2-40 Curve 20..>2015-08-17 18:17 34K 
 SV photohelic gauge ..>2015-08-17 18:18 143K 
 Seismic bracing loca..>2015-08-17 18:19 947K 
 Silencer reduction d..>2015-08-17 18:19 13K 
 Slot velocities 3 1..>2015-08-17 18:19 11K 
 Soquel - SDC-15-16MD..>2015-08-17 18:18 2.6M 
 Soquel - WB-6044 ass..>2015-08-17 18:19 2.6M 
 Soquel - WB-6044 cab..>2015-08-17 18:18 443K 
 Sound and Ventilatio..>2015-08-17 18:19 13K 
 Static Pressure Calc..>2015-08-17 18:18 302K 
 Static Pressure Calc..>2015-08-17 18:19 300K 
 Static Pressure Calc..>2015-08-17 18:19 13K 
 Thumbs.db 2015-08-17 18:18 167K 
 UCC.pdf 2015-08-17 18:19 388K 
 Vendor contacts.xls 2015-08-17 18:19 15K 
 WGrinding room assy ..>2015-08-17 18:19 143K 
 mmm.smil 2015-08-17 18:19 793  
 plot.log 2015-08-17 18:18 10K 
 ~$-SDC-30x2-40-(OSKA..>2015-08-17 18:19 162