Index of /Product-Project Schedule/Projects and CAD drawings/projects/Archived Projects

 NameLast modifiedSizeDescription

 Parent Directory   -  
 08017_Welding Enlarg..>2015-08-17 17:52 1.4M 
 08017_Welding Enlarg..>2015-08-17 17:53 1.1M 
 3D Pros foot print.dwg 2015-08-17 17:53 45K 
 3D Pros foot print.pdf 2015-08-17 17:56 6.7K 
 50HP dimensions.pdf 2015-08-17 17:55 54K 
 50HP ele drawing.pdf 2015-08-17 17:54 39K 
 50HP performance dat..>2015-08-17 17:53 69K 
 1038900 - Column Cov..>2015-08-17 17:56 143K 
 31427701.dwg 2015-08-17 17:53 77K 
 51957001.dwg 2015-08-17 17:53 713K 
 20061219111209161.pdf 2015-08-17 17:53 64K 
 AVANI Spray Booth S..>2015-08-17 17:55 2.1M 
 Absolent Smoke Box.dwg 2015-08-17 17:56 31K 
 Accuride Line 7 phot..>2015-08-17 17:56 3.2M 
 Accuride layout 2 Pa..>2015-08-17 17:55 1.5M 
 BLUE LINE LAYOUT.dwg 2015-08-17 17:53 39K 
 BOOM DRAWING.pdf 2015-08-17 17:55 53K 
 Boom Stand.pdf 2015-08-17 17:53 212K 
 Bowtech-Model.pdf 2015-08-17 17:56 15K 
 Bowtech.dwg 2015-08-17 17:53 41K 
 Breckenridge Phase 2..>2015-08-17 17:53 325K 
 CD-049800-45 Model (..>2015-08-17 17:53 1.7M 
 CD338 Knuckle and Da..>2015-08-17 17:55 811K 
 Charter Wire 1st flo..>2015-08-17 17:56 2.7M 
 Clark Air Hood.dwg 2015-08-17 17:56 28K 
 Colstrip ductwork 4 ..>2015-08-17 17:56 45K 
 Custom Manifold.dwg 2015-08-17 17:53 35K 
 DDC Grob Cyl Head La..>2015-08-17 17:56 11M 
 Delaware Tech 12 10-..>2015-08-17 17:53 22K 
 Delaware Tech 12 10.dwg2015-08-17 17:56 48K 
 Delta Precision 800.dwg2015-08-17 17:53 49K 
 Delta Precision 800.pdf2015-08-17 17:53 21K 
 Delware Tech 2 11 du..>2015-08-17 17:55 35K 
 Demo Machine.pdf 2015-08-17 17:56 7.2K 
 Denso CST2 Exhaust 1..>2015-08-17 17:53 53K 
 Detroit Diesel layou..>2015-08-17 17:53 1.1M 
 Ed Hood.dwg 2015-08-17 17:53 30K 
 Elkhart ODR 2000 duc..>2015-08-17 17:53 21K 
 Elkhart ODR 2000 duc..>2015-08-17 17:54 51K 
 FL.INL..pdf 2015-08-17 17:53 18K 
 FL.OUT..pdf 2015-08-17 17:56 16K 
 FOOTPRINT - MARCH 20..>2015-08-17 17:53 77K 
 Fab Tech Nov 09-Mode..>2015-08-17 17:53 14K 
 Fab Tech Nov 09.dwg 2015-08-17 17:53 49K 
 Fed Carbide Crusher.dwg2015-08-17 17:53 46K 
 Firetrace Pressure S..>2015-08-17 17:56 32K 
 Formnet duct.dwg 2015-08-17 17:55 29K 
 Foundary WA-Model.pdf 2015-08-17 17:53 19K 
 Foundary WA.dwg 2015-08-17 17:53 60K 
 GE BHA silencer KB d..>2015-08-17 17:53 23K 
 Gampco layout ODF 20..>2015-08-17 17:55 98K 
 Gehring LP MI 08.dwg 2015-08-17 17:53 418K 
 Green Circle B3.dwg 2015-08-17 17:54 2.7M 
 HN Automotive Fume H..>2015-08-17 17:53 40K 
 Hartwig Data 7 2 12.xls2015-08-17 17:56 75K 
 Holzma 2000.dwg 2015-08-17 17:53 635K 
 Holzma U S.dwg 2015-08-17 17:53 812K 
 Ind Air Device Euro ..>2015-08-17 17:55 12K 
 Index Corp 9 09-Mode..>2015-08-17 17:53 19K 
 Index Corp 9 09.dwg 2015-08-17 17:53 49K 
 Info Guard layout.dwg 2015-08-17 17:55 748K 
 Ingersoll Ductwork L..>2015-08-17 17:53 40K 
 Irwin Grind.dwg 2015-08-17 17:53 750K 
 James Oskar Duct.dwg 2015-08-17 17:55 44K 
 Kaliburn Oskar.dwg 2015-08-17 17:56 1.5M 
 Kaliburn SC 10 09 la..>2015-08-17 17:56 1.5M 
 Kennametal AR 4000TF..>2015-08-17 17:53 144K 
 LaBarge Layout-Model..>2015-08-17 17:54 217K 
 Labarge MSDS 615 Flu..>2015-08-17 17:53 571K 
 Layout-MP.dwg 2015-08-17 17:54 183K 
 Layout.dwg 2015-08-17 17:53 85K 
 Layout of welding an..>2015-08-17 17:56 61K 
 Layout of welding an..>2015-08-17 17:56 517K 
 Layout of welding an..>2015-08-17 17:56 544K 
 Les duct.dwg 2015-08-17 17:53 34K 
 Lone Star Ammo.dwg 2015-08-17 17:54 32K 
 MTS Sensor duct layo..>2015-08-17 17:53 198K 
 MTS Sensor duct layo..>2015-08-17 17:56 93K 
 Maco duct.dwg 2015-08-17 17:55 51K 
 Maco duct.pdf 2015-08-17 17:54 29K 
 Mahle Filter.dwg 2015-08-17 17:53 584K 
 Major Repair Area2.dwg 2015-08-17 17:54 355K 
 Malmstrom Air Force ..>2015-08-17 17:55 17K 
 Malmstrom Air Force ..>2015-08-17 17:53 52K 
 Minic Precision 4 10..>2015-08-17 17:55 25K 
 Minic Precision 4 10..>2015-08-17 17:55 55K 
 Minic Precision 4 10..>2015-08-17 17:55 56K 
 Motor List.xls 2015-08-17 17:55 22K 
 NFK_CS_INLET.dwg 2015-08-17 17:54 85K 
 Natures Prod Eurovac..>2015-08-17 17:53 67K 
 Northwest Carbide To..>2015-08-17 17:54 54K 
 Northwest Carbide To..>2015-08-17 17:55 19K 
 ODF 1000C drawing.dwg 2015-08-17 17:55 31K 
 ODF2000.dwg 2015-08-17 17:54 16K 
 ODR 9000.dwg 2015-08-17 17:54 338K 
 Oskar Transportation..>2015-08-17 17:54 17K 
 Oskar Transportation..>2015-08-17 17:54 57K 
 Oskar arm layout 9 0..>2015-08-17 17:54 22K 
 PACCAR MCH400D Ductw..>2015-08-17 17:54 49K 
 PACCAR MCH400D Ductw..>2015-08-17 17:54 17K 
 PACCAR MPC450D350D D..>2015-08-17 17:54 48K 
 PACCAR MPC450D350D D..>2015-08-17 17:55 16K 
 Parker-MT-Holly.dwg 2015-08-17 17:54 1.2M 
 Paulo ODR 2000.dwg 2015-08-17 17:54 42K 
 Paulo Products.dwg 2015-08-17 17:55 560K 
 Primesouth Training ..>2015-08-17 17:56 25K 
 Primesouth Training ..>2015-08-17 17:54 65K 
 Propane layout - Con..>2015-08-17 17:55 3.1M 
 RC-05-C-D-S (3-sided..>2015-08-17 17:55 1.1M 
 ROBO 40 hood 1 23 12..>2015-08-17 17:54 15K 
 ROBO 40 hood 1 23 12..>2015-08-17 17:55 43K 
 ROBO 40 hood 1 23 12..>2015-08-17 17:54 43K 
 Sericol Layout Mplan..>2015-08-17 17:56 1.3M 
 Sketch.doc 2015-08-17 17:56 61K 
 Smith Nephew layout-..>2015-08-17 17:56 23K 
 Smith Nephew layout.dwg2015-08-17 17:55 51K 
 Spirit Mazack.dwg 2015-08-17 17:56 5.3M 
 Spirit Mazack.pdf 2015-08-17 17:54 6.2M 
 SunHydraulicsODF2000..>2015-08-17 17:56 51K 
 T&W-Dust collector a..>2015-08-17 17:54 3.0M 
 Testing Department -..>2015-08-17 17:56 675K 
 US Mfg Ed ML-12367-0..>2015-08-17 17:54 521K 
 Uni Quick.dwg 2015-08-17 17:54 31K 
 Vaughan Mori seiki 2..>2015-08-17 17:56 47K 
 Vaughan Mori seiki 2..>2015-08-17 17:56 18K 
 Wagstaff Youji 5 10 ..>2015-08-17 17:56 71K 
 Wagstaff Youji legen..>2015-08-17 17:56 27K 
 inlet.pdf 2015-08-17 17:55 186K 
 mist collection.dwg 2015-08-17 17:53 306K 
 mist collector 1.zip 2015-08-17 17:53 1.1M 
 mist collector 2.zip 2015-08-17 17:53 1.3M 
 mult1.jpg 2015-08-17 17:53 410K 
 mult2.jpg 2015-08-17 17:54 461K 
 nordfab.jpg 2015-08-17 17:54 416K 
 smoghog drawing area..>2015-08-17 17:54 1.4M